Kristi Evers |
| Real Property Share: | Personal Property Share: | ||||
| Real Property Allocated: | Personal Property Allocated: | ||||
| Real Property Remaining: | Personal Property Remaining: | ||||
| Real Overbid Share: | Personal Overbid Share: | ||||
| Added Funds (Real): | Added Funds (Personal): | ||||
Cyndi Kent-Dillon |
| Real Property Share: | Personal Property Share: | ||||
| Real Property Allocated: | Personal Property Allocated: | ||||
| Real Property Remaining: | Personal Property Remaining: | ||||
| Real Overbid Share: | Personal Overbid Share: | ||||
| Added Funds (Real): | Added Funds (Personal): | ||||
Stephen Kent |
| Real Property Share: | Personal Property Share: | ||||
| Real Property Allocated: | Personal Property Allocated: | ||||
| Real Property Remaining: | Personal Property Remaining: | ||||
| Real Overbid Share: | Personal Overbid Share: | ||||
| Added Funds (Real): | Added Funds (Personal): | ||||